| Point System | |||
|---|---|---|---|
| Golfer's day result: | Points received | ||
| -20 | 20 | Additional Points | |
| -19 | 19 | Hole in One 20 Points | |
| -18 | 18 | Made the Cut 20 Points | |
| -17 | 17 | ||
| -16 | 16 | Top 10 at end of each day | |
| -15 | 15 | Position | Points |
| -14 | 14 | 1 | 50 |
| -13 | 13 | 2 | 45 |
| -12 | 12 | 3 | 40 |
| -11 | 11 | 4 | 35 |
| -10 | 10 | 5 | 30 |
| -9 | 9 | 6 | 25 |
| -8 | 8 | 7 | 20 |
| -7 | 7 | 8 | 15 |
| -6 | 6 | 9 | 10 |
| -5 | 5 | 10 | 5 |
| -4 | 4 | ||
| -3 | 3 | Top 10 at end of Competition | |
| -2 | 2 | 1 | 100 |
| -1 | 1 | 2 | 90 |
| 0 | 0 | 3 | 80 |
| 1 | -1 | 4 | 70 |
| 2 | -2 | 5 | 60 |
| 3 | -3 | 6 | 50 |
| 4 | -4 | 7 | 40 |
| 5 | -5 | 8 | 30 |
| 6 | -6 | 9 | 20 |
| 7 | -7 | 10 | 10 |
| 8 | -8 | ||
| 9 | -9 | ||
| 10 | -10 | ||
| 11 | -11 | ||
| 12 | -12 | ||
| 13 | -13 | ||
| 14 | -14 | ||
| 15 | -15 | ||
| 16 | -16 | ||
| 17 | -17 | ||
| 18 | -18 | ||
| 19 | -19 | ||
| 20 | -20 | ||
Status: Completed Updated: 20 July 2008 18:44 BST C. PARRY (AUS) Position: T70