The player leader board will be updated at the end of each day.
| Player Leader Board | pts | |
|---|---|---|
| 1. | David Evans | 468 |
| 2. | Vicki Banks | 466 |
| 3. | Linda Chappell | 409 |
| 4. | Wendy Johnson | 401 |
| 5. | Kristian Warham | 318 |
| 6. | Giles Shaw | 306 |
| 7. | Jade Mallia | 291 |
| 8. | Derek Ross | 284 |
| 9. | STEVEN WHITE | 268 |
| 10. | Rory Fearon | 258 |
Status: Completed Updated: 20 July 2008 18:44 BST S. AMES (CAN) Position: T7