Status:
Completed
Updated: 20 July 2008 18:44 BST
P. LARRAZABAL (ESP) Position: T70
Total Par: +21
| round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 75 |
| 2 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 74 |
| 3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 2 | 5 | 4 | 5 | 4 | 73 |
| 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 2 | 6 | 5 | 6 | 3 | 79 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
| yd | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 7173 |
eagles / better birdies par bogeys d bogeys / worse
| round 1 | round 2 | round 3 | round 4 | total | |
|---|---|---|---|---|---|
| front 9 | 37 | 36 | 36 | 39 | 148 |
| back 9 | 38 | 38 | 37 | 40 | 153 |
| strokes | 75 | 74 | 73 | 79 | 301 |
| par | +5 | +4 | +3 | +9 | +21 |
| eagles / better | |||||
| birdies | 1 | 3 | 2 | 6 | |
| pars | 12 | 15 | 11 | 6 | 44 |
| bogeys | 4 | 2 | 2 | 9 | 17 |
| d bogeys / worse | 1 | 1 | 2 | 1 | 5 |
| driving distance (yards) | 295.5 | 281 | 307 | 298 | 295.38 |
| fairways hit | 6 / 14 | 10 / 14 | 7 / 14 | 5 / 14 | 28 / 56 |
| greens in regulation (gir) | 8 | 15 | 10 | 6 | 39 |
| putts per round | 31 | 36 | 28 | 29 | 124 |
| sand saves | 2 / 4 | 0 / 0 | 0 / 1 | 0 / 3 | 2 / 8 |
| 0 putt greens | 1 | 0 | 0 | 0 | 1 |
| 1 putt greens | 4 | 0 | 10 | 7 | 21 |
| 2 putt greens | 12 | 18 | 7 | 11 | 48 |
| 3 putt greens | 1 | 0 | 0 | 0 | 1 |
| 4+ putt greens | 0 | 0 | 1 | 0 | 1 |
| this player | field average | |
|---|---|---|
| driving distance (yards) | 295.38 | 287.96 |
| fairways hit | 7 / 14 | 7.14 / 14 |
| greens in regulation (gir) | 9.75 | 8.73 |
| putts per round | 31 | 30.28 |
| sand saves | 2 / 8 | 0.86 / 2.17 |
Majors: The Open 1999
| Summary | |||
|---|---|---|---|
| Year: | 2007 | Position: | 70 |
| Total: | 147 | Par: | 5 |
| Money: | 3200 | Country: | Spain |
| Date turned Pro: | 1986 | ||