Status:
Completed
Updated: 20 July 2008 18:44 BST
J. FURYK (USA) Position: T5
Total Par: +10
| round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 71 |
| 2 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 71 |
| 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 77 |
| 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 71 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
| yd | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 7173 |
eagles / better birdies par bogeys d bogeys / worse
| round 1 | round 2 | round 3 | round 4 | total | |
|---|---|---|---|---|---|
| front 9 | 37 | 34 | 34 | 36 | 141 |
| back 9 | 34 | 37 | 43 | 35 | 149 |
| strokes | 71 | 71 | 77 | 71 | 290 |
| par | +1 | +1 | +7 | +1 | +10 |
| eagles / better | |||||
| birdies | 2 | 2 | 2 | 1 | 7 |
| pars | 13 | 13 | 9 | 15 | 50 |
| bogeys | 3 | 3 | 5 | 2 | 13 |
| d bogeys / worse | 2 | 2 | |||
| driving distance (yards) | 285.5 | 293.5 | 295.5 | 305.5 | 295 |
| fairways hit | 11 / 14 | 10 / 14 | 5 / 14 | 5 / 14 | 31 / 56 |
| greens in regulation (gir) | 13 | 12 | 9 | 10 | 44 |
| putts per round | 33 | 30 | 31 | 29 | 123 |
| sand saves | 0 / 0 | 0 / 1 | 0 / 2 | 3 / 4 | 3 / 7 |
| 0 putt greens | 0 | 0 | 0 | 0 | 0 |
| 1 putt greens | 5 | 6 | 6 | 7 | 24 |
| 2 putt greens | 11 | 12 | 11 | 11 | 45 |
| 3 putt greens | 2 | 0 | 1 | 0 | 3 |
| 4+ putt greens | 0 | 0 | 0 | 0 | 0 |
| this player | field average | |
|---|---|---|
| driving distance (yards) | 295 | 287.96 |
| fairways hit | 7.75 / 14 | 7.14 / 14 |
| greens in regulation (gir) | 11 | 8.73 |
| putts per round | 30.75 | 30.28 |
| sand saves | 3 / 7 | 0.86 / 2.17 |
Majors: US Open 2003
| Summary | |||
|---|---|---|---|
| Year: | 2007 | Position: | 5 |
| Total: | 282 | Par: | -2 |
| Money: | 58600 | Country: | USA |
| Date turned Pro: | 1992 | ||