Status:
Completed
Updated: 20 July 2008 18:44 BST
B. CURTIS (USA) Position: T7
Total Par: +12
| round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 78 |
| 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 69 |
| 3 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 70 |
| 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 75 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
| yd | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 7173 |
eagles / better birdies par bogeys d bogeys / worse
| round 1 | round 2 | round 3 | round 4 | total | |
|---|---|---|---|---|---|
| front 9 | 41 | 35 | 31 | 36 | 143 |
| back 9 | 37 | 34 | 39 | 39 | 149 |
| strokes | 78 | 69 | 70 | 75 | 292 |
| par | +8 | -1 | Par | +5 | +12 |
| eagles / better | 1 | 1 | |||
| birdies | 1 | 3 | 2 | 2 | 8 |
| pars | 11 | 13 | 11 | 9 | 44 |
| bogeys | 4 | 2 | 4 | 7 | 17 |
| d bogeys / worse | 2 | 2 | |||
| driving distance (yards) | 298 | 284.5 | 311 | 304.5 | 299.5 |
| fairways hit | 11 / 14 | 8 / 14 | 5 / 14 | 3 / 14 | 27 / 56 |
| greens in regulation (gir) | 7 | 12 | 10 | 7 | 36 |
| putts per round | 31 | 30 | 28 | 30 | 119 |
| sand saves | 1 / 2 | 2 / 3 | 0 / 0 | 1 / 2 | 4 / 7 |
| 0 putt greens | 0 | 0 | 2 | 0 | 2 |
| 1 putt greens | 7 | 7 | 4 | 8 | 26 |
| 2 putt greens | 9 | 10 | 12 | 8 | 39 |
| 3 putt greens | 2 | 1 | 0 | 2 | 5 |
| 4+ putt greens | 0 | 0 | 0 | 0 | 0 |
| this player | field average | |
|---|---|---|
| driving distance (yards) | 299.5 | 287.96 |
| fairways hit | 6.75 / 14 | 7.14 / 14 |
| greens in regulation (gir) | 9 | 8.73 |
| putts per round | 29.75 | 30.28 |
| sand saves | 4 / 7 | 0.86 / 2.17 |
Majors: The Open 2003
| Summary | |||
|---|---|---|---|
| Year: | 2007 | Position: | 7 |
| Total: | 281 | Par: | -3 |
| Money: | 94800 | Country: | USA |
| Date turned Pro: | 2000 | ||