Status:
Completed
Updated: 20 July 2008 18:44 BST
G. NORMAN (AUS) Position: T3
Total Par: +9
| round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 70 |
| 2 | 3 | 4 | 4 | 3 | 4 | 6 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 70 |
| 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 72 |
| 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 77 |
| par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 70 |
| yd | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 7173 |
eagles / better birdies par bogeys d bogeys / worse
| round 1 | round 2 | round 3 | round 4 | total | |
|---|---|---|---|---|---|
| front 9 | 34 | 33 | 36 | 38 | 141 |
| back 9 | 36 | 37 | 36 | 39 | 148 |
| strokes | 70 | 70 | 72 | 77 | 289 |
| par | Par | Par | +2 | +7 | +9 |
| eagles / better | |||||
| birdies | 2 | 3 | 3 | 1 | 9 |
| pars | 14 | 13 | 11 | 9 | 47 |
| bogeys | 2 | 1 | 3 | 8 | 14 |
| d bogeys / worse | 1 | 1 | 2 | ||
| driving distance (yards) | 288.5 | 272.5 | 305.5 | 308.5 | 293.75 |
| fairways hit | 7 / 14 | 6 / 14 | 3 / 14 | 5 / 14 | 21 / 56 |
| greens in regulation (gir) | 10 | 11 | 11 | 5 | 37 |
| putts per round | 28 | 27 | 31 | 28 | 114 |
| sand saves | 2 / 2 | 1 / 2 | 0 / 0 | 1 / 3 | 4 / 7 |
| 0 putt greens | 0 | 0 | 0 | 0 | 0 |
| 1 putt greens | 8 | 9 | 5 | 8 | 30 |
| 2 putt greens | 10 | 9 | 13 | 10 | 42 |
| 3 putt greens | 0 | 0 | 0 | 0 | 0 |
| 4+ putt greens | 0 | 0 | 0 | 0 | 0 |
| this player | field average | |
|---|---|---|
| driving distance (yards) | 293.75 | 287.96 |
| fairways hit | 5.25 / 14 | 7.14 / 14 |
| greens in regulation (gir) | 9.25 | 8.73 |
| putts per round | 28.5 | 30.28 |
| sand saves | 4 / 7 | 0.86 / 2.17 |
Majors: The Open 2006
| Summary | |||
|---|---|---|---|
| Year: | 2007 | Position: | 3 |
| Total: | 149 | Par: | 7 |
| Money: | 2700 | Country: | Australia |
| Date turned Pro: | 1998 | ||